# Kling 2.5 Turbo API

> Kling 2.5 Turbo — high-quality AI video generation.

- **Provider**: Kling
- **Model id**: `kling-v2-5-turbo-text-to-video-pro`
- **Modality**: video
- **Price**: 28.74–57.47 credits

## Overview

Kling 2.5 Turbo is called in two steps: create a generation task, then poll the task until the result is ready.

## Authentication

All requests require a Bearer Token in the request header:

```
Authorization: Bearer YOUR_API_KEY
```

## Create Task

`POST https://you.bot/api/v1/generate`

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| modelId | string | Yes | Model id: `kling-v2-5-turbo-text-to-video-pro` |
| input | object | Yes | Input parameters object (see below) |
| callbackUrl | string | No | https URL to receive a signed webhook on completion |

### input object parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| prompt | string | Yes | The text description of the video you want to generate (default: A copper teakettle on a stovetop begins to steam, wisps curling upward and catching warm morning light as the camera slowly drifts closer, condensation glinting across the polished metal.) |
| duration | string | No | The duration of the generated video in seconds (options: 5 | 10) (default: 5) |
| aspect_ratio | string | No | The aspect ratio of the generated video frame (options: 16:9 | 9:16 | 1:1) (default: 16:9) |
| negative_prompt | string | No | Things to avoid in the generated video (default: blur, distort, and low quality) |
| cfg_scale | number | No | The CFG (Classifier Free Guidance) scale is a measure of how close you want the model to stick to your prompt (range 0-1) (default: 0.5) |
| nsfw_checker | boolean | No | A configurable parameter. Defaults to true in the Playground. (true/false) (default: true) |

### Request example

```json
{
  "modelId": "kling-v2-5-turbo-text-to-video-pro",
  "input": {
    "prompt": "A cinematic aerial shot of a coastal town at golden hour, gentle waves rolling onto the shore, warm light, slow camera push-in.",
    "duration": "5",
    "aspect_ratio": "16:9",
    "negative_prompt": "blurry, low quality, distorted, watermark, text",
    "cfg_scale": "0.5",
    "nsfw_checker": true
  }
}
```

### Response example

```json
{
  "taskId": "281e5b0…f39b9",
  "creditsCharged": 24
}
```

## Query Task

`GET https://you.bot/api/v1/task/{taskId}?model=kling-v2-5-turbo-text-to-video-pro`

When `state` is `success`, the output is in `resultUrls`: `{ "state": "success", "resultUrls": [ ... ] }`. (Text models return inline in the create response.)

## Error Codes

| Code | Description |
|------|-------------|
| 200 | Request successful |
| 400 | Invalid request parameters |
| 401 | Authentication failed, check API Key |
| 402 | Insufficient account balance |
| 422 | Parameter validation failed |
| 429 | Request rate limit exceeded |
| 500 | Internal server error |
