# Suno · Separate Vocals API

> Split a track into vocals, instrumental, or multi-stems.

- **Provider**: Suno
- **Model id**: `suno-separate-vocals`
- **Modality**: music
- **Price**: 8.03–40.13 credits

## Overview

Suno · Separate Vocals is called in two steps: create a generation task, then poll the task until the result is ready.

## Authentication

All requests require a Bearer Token in the request header:

```
Authorization: Bearer YOUR_API_KEY
```

## Create Task

`POST https://you.bot/api/v1/generate`

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| modelId | string | Yes | Model id: `suno-separate-vocals` |
| input | object | Yes | Input parameters object (see below) |
| callbackUrl | string | No | https URL we POST the finished task to. Signed with `X-Webhook-Signature` once you create a webhook signing key in Dashboard → Settings |

### input object parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| audioUrl | string | Yes | Image URL |
| taskId | string | Yes | The source generation's task ID |
| audioId | string | Yes | Text value |
| type | string | Yes | Options: separate_vocal \| split_stem \| split_stem_advanced (default: separate_vocal) |
| stemName | string | Yes | Options: Lead Vocal \| Drum Kit \| Kick \| Snare \| Risers \| Bass \| Backing Vocals \| Piano \| Electric Guitar \| Percussion \| String Section \| Synth \| Acoustic Guitar \| Sound Effects \| Synth Pad \| Synth Bass \| Guitar \| Brass Section \| Organ \| Electronic Drum Kit \| Lead Electric Guitar \| Synth Keys \| Rhythm Electric Guitar \| Electric Piano \| Upright Bass \| Keyboards \| Distorted Electric Guitar \| Synth Strings \| Synth Lead \| Woodwinds \| Rhythm Acoustic Guitar \| Flute \| Harp \| Tambourine \| Trumpet \| Arpeggiator \| Accordion \| Fiddle \| Pedal Steel Guitar \| Synth Voice \| Violin \| Digital Piano \| Synth Brass \| Mandolin \| Choir \| Banjo \| Bells \| Clarinet \| Tenor Saxophone \| Trombone \| Shaker \| French Horn \| Glockenspiel \| Electric Bass \| Cello \| Timpani \| Harmonica \| Marimba \| Vibraphone \| Lap Steel Guitar \| Saxophone \| Orchestra \| Horns \| Cymbals \| Hand Clap \| Oboe \| Celesta \| Congas \| Drone \| Alto Saxophone \| Double Bass \| Ukulele \| Harpsichord \| Baritone Saxophone \| Xylophone \| Tuba \| Bass Guitar \| Whistle \| Lead Guitar \| Rhodes \| 808 \| Bongos \| Bassoon \| Cowbell \| Viola \| Sitar \| Steel Drums \| Piccolo \| Theremin \| Bagpipes \| Hi-Hat \| Music Box \| Melodica \| Tabla \| Koto \| Djembe \| Taiko \| Didgeridoo |

### Request example

```json
{
  "modelId": "suno-separate-vocals",
  "input": {
    "type": "separate_vocal"
  }
}
```

### Response example

```json
{
  "taskId": "281e5b0…f39b9",
  "creditsCharged": 8.03
}
```

## Query Task

`GET https://you.bot/api/v1/task/{taskId}?model=suno-separate-vocals`

When `state` is `success`, the output is in `resultUrls`: `{ "state": "success", "resultUrls": [ ... ] }`. (Text models return inline in the create response.)

## Error Codes

| Code | Description |
|------|-------------|
| 200 | Request successful |
| 400 | Invalid request parameters |
| 401 | Authentication failed — check API Key |
| 402 | Insufficient account balance |
| 403 | IP not allowed for this key, or the key is restricted to other models |
| 404 | Task not found, or it has expired |
| 409 | Duplicate request — an identical submit arrived moments ago. Nothing was charged; retry is safe |
| 413 | Payload too large — see the character and file-size limits for this model |
| 429 | Rate limit exceeded — retry after the Retry-After header |
| 500 | Internal server error |
| 504 | Upstream timed out — nothing was delivered; retry is safe |
