# Wan 2.2 Animate API

> Wan 2.2 Animate — high-quality AI video generation.

- **Provider**: Wan
- **Model id**: `wan-2-2-animate-replace`
- **Modality**: video
- **Price**: 69.6 credits

## Overview

Wan 2.2 Animate is called in two steps: create a generation task, then poll the task until the result is ready.

## Authentication

All requests require a Bearer Token in the request header:

```
Authorization: Bearer YOUR_API_KEY
```

## Create Task

`POST https://you.bot/api/v1/generate`

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| modelId | string | Yes | Model id: `wan-2-2-animate-replace` |
| input | object | Yes | Input parameters object (see below) |
| callbackUrl | string | No | https URL to receive a signed webhook on completion |

### input object parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| video_url | string | Yes | URL of the input video. (image URL) |
| image_url | string | Yes | URL of the input image. If the input image does not match the chosen aspect ratio, it is resized and center cropped. (image URL) |
| resolution | string | No | Resolution of the generated video (480p, 580p, or 720p). (options: 480p | 580p | 720p) (default: 480p) |
| nsfw_checker | boolean | No | A configurable parameter. Defaults to true in the Playground. (true/false) (default: true) |

### Request example

```json
{
  "modelId": "wan-2-2-animate-replace",
  "input": {
    "video_url": "https://example.com/input.jpg",
    "image_url": "https://example.com/input.jpg",
    "resolution": "480p",
    "nsfw_checker": true
  }
}
```

### Response example

```json
{
  "taskId": "281e5b0…f39b9",
  "creditsCharged": 24
}
```

## Query Task

`GET https://you.bot/api/v1/task/{taskId}?model=wan-2-2-animate-replace`

When `state` is `success`, the output is in `resultUrls`: `{ "state": "success", "resultUrls": [ ... ] }`. (Text models return inline in the create response.)

## Error Codes

| Code | Description |
|------|-------------|
| 200 | Request successful |
| 400 | Invalid request parameters |
| 401 | Authentication failed, check API Key |
| 402 | Insufficient account balance |
| 422 | Parameter validation failed |
| 429 | Request rate limit exceeded |
| 500 | Internal server error |
